 
    MAN engines
                                                                    360 - D2066 - Euro 4-5 360hp
                                                                    360 - D2066 - Euro 6 360hp
                                                                    400 - D2066 - Euro 4-5 400hp
                                                                    400 - D2066 - Euro 6 400hp
                                                                    440 - D2676 - Euro 4-5 440hp
                                                                    440 - D2676 - Euro 6 440hp
                                                                    480 - D2676 - Euro 4-5 480hp
                                                                    480 - D2676 - Euro 6 480hp
                                                                    520 - D3876 - Euro 6 520hp
                                                                    540 - D2676 - Euro 5 540hp
                                                                    560 - D3876 - Euro 6 560hp
                                                                    640 - D3876 - Euro 6 640hp
                                                                    680 - D2868 - Euro 5 680hp
                                                            
                                            
MAN TGX (All)
GUSTO TECHNIK is leading in the development of MAN TGX (All) tuning files. The development of each MAN TGX (All) tuning file is the result of perfection and dedication by GUSTO TECHNIK programmers. The organization only uses the latest technologies and has many years experience in ECU remapping software. Many (chiptuning) organizations around the globe download their tuning files for MAN TGX (All) at GUSTO TECHNIK for the best possible result. All MAN TGX (All) tuning files deliver the best possible performance and results within the safety margins.
- 100% custom made tuning file guarantee;
- Tested and developed via a 4x4 Dynometer;
- Best possible performance and results, within the safety margins;
- Reduced fuel consumption.
